G.C.E. (A/L) Results Summary - Year 2010 - Sinhala Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Physics | 36 | 15 | 40 | - | 01 | 06 | 08 | 21 |
Chemistry | 36 | 12 | 33 | - | 02 | 02 | 08 | 24 |
Biology | 09 | 03 | 33 | - | 01 | - | 02 | 06 |
Agicultural Scince | - | - | - | - | - | - | - | - |
Combined Maths | 27 | 08 | 30 | 01 | 01 | 02 | 04 | 19 |
Economics | 27 | 20 | 74 | 01 | 02 | 08 | 09 | 07 |
Business Studies | 27 | 26 | 96 | 05 | 04 | 09 | 08 | 01 |
Accounting | 27 | 15 | 55 | 01 | - | 06 | 08 | 12 |
General English | 63 | 56 | 89 | 11 | 11 | 15 | 19 | 07 |
Common General Test | 63 | 62 | 98 | - | - | - | - | - |
G.C.E. (A/L) Results Summary - Year 2010 - Tamil Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Economics | 30 | 18 | 60 | 01 | 03 | 02 | 12 | 12 |
Business Studies | 30 | 19 | 63 | 02 | 03 | 04 | 10 | 11 |
Accounting | 30 | 14 | 47 | 02 | 01 | 04 | 07 | 16 |
General English | 30 | 25 | 83 | 03 | 04 | 07 | 11 | 05 |
Common General Test | 30 | 29 | 97 | - | - | - | - | - |
G.C.E. (A/L) Results Summary - Year 2009 - Sinhala Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Physics | 29 | 22 | 76 | 1 | 3 | 7 | 11 | 07 |
Chemistry | 32 | 26 | 81 | 01 | 03 | 04 | 18 | 06 |
Biology | 10 | 05 | 50 | - | 01 | 02 | 02 | 05 |
Agicultural Scince | 03 | 03 | 100 | - | - | 03 | - | - |
Combined Maths | 22 | 10 | 45 | 01 | - | 03 | 06 | 12 |
Economics | 22 | 18 | 82 | 01 | 01 | 06 | 10 | 04 |
Business Studies | 22 | 14 | 63 | 01 | 01 | 05 | 07 | 08 |
Accounting | 21 | 11 | 52 | - | 01 | - | 10 | 10 |
General English | 53 | 43 | 81 | 04 | 05 | 14 | 20 | 10 |
Common General Test | 53 | 53 | 100 | - | - | - | - | - |
G.C.E. (A/L) Results Summary - Year 2009 - Tamil Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Economics | 20 | 17 | 85 | - | 02 | 06 | 09 | 03 |
Business Studies | 20 | 18 | 90 | 01 | 01 | 08 | 08 | 02 |
Accounting | 20 | 15 | 75 | - | - | 04 | 11 | 05 |
General English | 20 | 18 | 90 | 01 | 01 | 02 | 14 | 02 |
Common General Test | 20 | 14 | 70 | - | - | - | - | - |
G.C.E. (A/L) Results Summary - Year 2008 - Sinhala Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Physics | 31 | 19 | 61 | 01 | 03 | 03 | 12 | 12 |
Chemistry | 31 | 19 | 61 | 01 | 03 | 03 | 12 | 12 |
Biology | 12 | 08 | 67 | - | 03 | - | 05 | 04 |
Combined Maths | 19 | 04 | 21 | - | 02 | 01 | 01 | 15 |
Economics | 24 | 22 | 92 | - | 03 | 12 | 07 | 02 |
Business Studies | 24 | 19 | 79 | - | 05 | 03 | 11 | 05 |
Accounting | 24 | 11 | 46 | - | 03 | 03 | 05 | 13 |
General English | 55 | 46 | 84 | 03 | 10 | 18 | 15 | 09 |
Common General Test | 55 | 55 | 100 | - | - | - | - | - |
G.C.E. (A/L) Results Summary - Year 2008 - Tamil Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Economics | 19 | 14 | 74 | - | 02 | 06 | 06 | 05 |
Business Studies | 19 | 14 | 74 | 01 | - | 07 | 06 | 05 |
Accounting | 18 | 15 | 83 | 01 | 02 | 04 | 08 | 03 |
General English | 19 | 18 | 95 | 01 | 01 | 06 | 10 | 01 |
Common General Test | 19 | 17 | 89 | - | - | - | - | - |
G.C.E. (A/L) Results Summary - Year 2007 - Sinhala Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Physics | 20 | 09 | 45 | 01 | - | - | 08 | 11 |
Chemistry | 24 | 06 | 25 | - | 01 | 01 | 04 | 18 |
Biology | 11 | 06 | 55 | - | - | 01 | 05 | 05 |
Agicultural Scince | 04 | 04 | 100 | - | - | 02 | 02 | - |
Combined Maths | 13 | 03 | 23 | - | - | 01 | 02 | 10 |
Economics | 34 | 22 | 65 | 01 | 04 | 05 | 12 | 12 |
Business Studies | 34 | 24 | 70 | 01 | 03 | 08 | 12 | 10 |
Accounting | 34 | 14 | 41 | 02 | - | 06 | 06 | 20 |
General English | 58 | 55 | 95 | 08 | 12 | 20 | 15 | 03 |
Common General Test | 58 | 51 | 88 | - | - | - | - | 07 |
G.C.E. (A/L) Results Summary - Year 2007 - Tamil Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Economics | 19 | 13 | 68 | - | 01 | 01 | 11 | 06 |
Business Studies | 19 | 18 | 95 | - | - | 07 | 11 | 01 |
Accounting | 19 | 08 | 42 | - | - | 07 | 11 | 01 |
General English | 19 | 18 | 95 | 03 | 03 | 10 | 02 | 01 |
Common General Test | 19 | 05 | 26 | - | - | - | - | 14 |
G.C.E. (A/L) Results Summary - Year 2006 - Sinhala Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Physics | 29 | 10 | 34 | - | 02 | 03 | 05 | 19 |
Chemistry | 29 | 10 | 34 | - | 01 | 02 | 07 | 19 |
Biology | 05 | 03 | 06 | - | - | - | 03 | 02 |
Combined Maths | 24 | 09 | 37 | - | 01 | 03 | 05 | 15 |
Economics | 33 | 26 | 79 | 02 | 02 | 07 | 15 | 07 |
Business Studies | 33 | 28 | 85 | - | 02 | 07 | 19 | 05 |
Accounting | 33 | 16 | 48 | 01 | 02 | 05 | 08 | 17 |
General English | 62 | 47 | 76 | 03 | 07 | 16 | 21 | 15 |
Common General Test | 62 | 58 | 93 | - | - | - | - | - |
G.C.E. (A/L) Results Summary - Year 2006 - Tamil Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Economics | 23 | 16 | 69 | 01 | - | 05 | 10 | 07 |
Business Studies | 23 | 17 | 74 | - | - | 06 | 11 | 06 |
Accounting | 23 | 15 | 65 | - | 02 | 04 | 09 | 08 |
General English | 23 | 22 | 96 | - | 02 | 07 | 13 | 01 |
Common General Test | 22 | 19 | 86 | - | - | - | - | - |
G.C.E. (A/L) Results Summary - Year 2005 - Sinhala Medium
Subjects | 1st Attempt. |
Sat | Pass | A | B | C | S | F |
No | % |
Physics | 37 | 20 | 54 | 1 | 1 | 5 | 13 | 17 |
Chemistry | 37 | 14 | 38 | - | 2 | 3 | 9 | 13 |
Biology | 12 | 02 | 17 | - | - | - | 2 | 10 |
Combined Maths | 25 | 09 | 36 | - | - | 3 | 6 | 16 |
Economics | 28 | 21 | 75 | - | 2 | 6 | 13 | 7 |
Business Studies | 28 | 15 | 54 | 1 | 2 | 3 | 9 | 13 |
Accounting | 28 | 08 | 29 | 1 | 1 | 2 | 4 | 20 |
General English | 65 | 45 | 69 | 9 | 6 | 12 | 18 | 20 |
Common General Test | 64 | 51 | 80 | - | - | - | - | - |
G.C.E. (A/L) Results Summary - Year 2005 - Tamil Medium
Subjects | 1st Attempt. | Sat | Pass | A | B | C | S | F | No | % | Economics | 13 | 11 | 85 | - | 1 | 4 | 6 | 2 | Business Studies | 13 | 8 | 62 | - | 1 | 2 | 5 | 5 | Accounting | 13 | 5 | 38 | - | 2 | 1 | 2 | 8 | General English | 13 | 11 | 85 | 1 | 3 | 4 | 3 | 2 | Common General Test | 13 | 8 | 62 | - | 1 | - | 7 | 5 | |