G.C.E. (O/L) Results Summary 2005-2008
Results of G.C.E. (O/L) Year 2008 -Sinhala Medium
Subject | Sub. No | A | B | C | S | W | Sat | Pass | ||
---|---|---|---|---|---|---|---|---|---|---|
No | Average | |||||||||
Buddhism | 11 | 49 | 16 | 10 | 00 | 00 | 75 | 75 | 75 | 100.00 |
Christianity -R.C | 14 | 07 | 01 | 00 | 00 | 00 | 08 | 08 | 08 | 100.00 |
Christianity - N.R.C | 15 | 01 | 00 | 01 | 01 | 00 | 03 | 03 | 03 | 100.00 |
Islam | 16 | 00 | 04 | 00 | 02 | 00 | 06 | 06 | 06 | 100.00 |
Sinhala Language & Literature | 21 | 27 | 30 | 26 | 08 | 01 | 92 | 92 | 91 | 98.91 |
English Language | 31 | 35 | 13 | 24 | 18 | 02 | 92 | 92 | 90 | 97.83 |
Mathematics | 32 | 24 | 12 | 19 | 16 | 06 | 77 | 77 | 71 | 92.21 |
Mathematics - English | 32 | 07 | 02 | 05 | 01 | 00 | 15 | 15 | 15 | 100.00 |
Science | 34 | 13 | 12 | 36 | 14 | 01 | 76 | 76 | 75 | 98.68 |
Science - English | 34 | 06 | 02 | 03 | 04 | 00 | 15 | 15 | 15 | 100.00 |
History | 33 | 26 | 20 | 27 | 05 | 00 | 78 | 78 | 78 | 100.00 |
History - English | 33 | 08 | 06 | 00 | 00 | 00 | 14 | 14 | 14 | 100.00 |
Group I Subjects | ||||||||||
Geography | 61 | 07 | 03 | 05 | 00 | 00 | 15 | 15 | 16 | 100.00 |
Geography - English | 61 | 03 | 00 | 00 | 00 | 00 | 03 | 03 | 03 | 100.00 |
Entrepreneurship Education | 63 | 10 | 16 | 23 | 16 | 01 | 66 | 66 | 65 | 98.48 |
2nd Language (Tamil ) | 65 | 01 | 02 | 02 | 03 | 00 | 08 | 08 | 08 | 100.00 |
Group II Subjects | ||||||||||
Art | 43 | 03 | 01 | 07 | 07 | 00 | 18 | 18 | 18 | 100.00 |
Music- Oriental | 40 | 00 | 03 | 10 | 07 | 00 | 20 | 20 | 20 | 100.00 |
Dancing -Oriental | 44 | 04 | 04 | 01 | 00 | 00 | 09 | 09 | 09 | 100.00 |
Appreciation of English Literary Texts | 46 | 03 | 06 | 09 | 11 | 10 | 39 | 39 | 29 | 74.36 |
Appreciation of Sinhala Literary Texts | 47 | 00 | 00 | 05 | 00 | 01 | 06 | 06 | 05 | 83.33 |
Group III Subjects | ||||||||||
Information & communication Technology | 80 | 00 | 01 | 01 | 01 | 00 | 03 | 03 | 03 | 100.00 |
Information & communication Technology - English | 80 | 08 | 02 | 03 | 00 | 00 | 13 | 13 | 13 | 100.00 |
Agriculture & Food Technology | 81 | 03 | 04 | 05 | 00 | 00 | 12 | 12 | 12 | 100.00 |
Design & Technology | 83 | 05 | 05 | 17 | 03 | 02 | 32 | 32 | 30 | 93.75 |
Health & Physical Education | 86 | 26 | 05 | 01 | 00 | 00 | 32 | 32 | 32 | 100.00 |
Total | 276 | 170 | 240 | 117 | 24 | 827 | 827 | 803 | ||
Average(%) | 34.4 | 21.2 | 29.9 | 14.6 | 2.9 | 97.10 |
Results of G.C.E. (O/L) Year 2008 -Tamil Medium
Subject | Sub. No | A | B | C | S | W | Sat | Pass | ||
---|---|---|---|---|---|---|---|---|---|---|
No | Average | |||||||||
Saivanery | 12 | 19 | 06 | 02 | 00 | 00 | 27 | 27 | 27 | 100.00 |
Christianity -R.C | 14 | 00 | 01 | 00 | 00 | 00 | 01 | 01 | 01 | 100.00 |
Christianity - N.R.C | 15 | 00 | 00 | 01 | 00 | 00 | 01 | 01 | 01 | 100.00 |
Islam | 16 | 06 | 01 | 01 | 00 | 00 | 08 | 08 | 08 | 100.00 |
Tamil Language & Literature | 22 | 07 | 14 | 09 | 06 | 00 | 36 | 36 | 32 | 100.00 |
English Language | 31 | 08 | 11 | 12 | 04 | 01 | 36 | 36 | 35 | 97.22 |
Mathematics | 32 | 02 | 02 | 08 | 11 | 07 | 30 | 30 | 23 | 76.67 |
Mathematics - English | 32 | 04 | 00 | 01 | 01 | 00 | 06 | 06 | 06 | 100.00 |
Science | 34 | 00 | 02 | 06 | 15 | 07 | 30 | 30 | 23 | 76.67 |
Science - English | 34 | 00 | 00 | 03 | 03 | 00 | 06 | 06 | 06 | 100.00 |
History | 33 | 00 | 05 | 09 | 16 | 00 | 30 | 30 | 30 | 100.00 |
History - English | 33 | 02 | 04 | 00 | 00 | 00 | 06 | 06 | 06 | 100.00 |
Group I Subjects | ||||||||||
Entrepreneurship Education | 63 | 00 | 03 | 17 | 09 | 01 | 30 | 30 | 29 | 96.67 |
2nd Language (Sinhala ) | 64 | 00 | 01 | 04 | 01 | 00 | 06 | 06 | 06 | 100.00 |
Group II Subjects | ||||||||||
Art | 43 | 00 | 00 | 01 | 14 | 01 | 16 | 16 | 15 | 93.75 |
Music- Carnatic | 42 | 00 | 01 | 06 | 08 | 00 | 15 | 15 | 15 | 100.00 |
Appreciation of English Literary Texts | 46 | 00 | 00 | 01 | 04 | 00 | 05 | 05 | 05 | 100.00 |
Group III Subjects | ||||||||||
Information & communication Technology - English | 80 | 00 | 02 | 02 | 01 | 00 | 05 | 05 | 05 | 100.00 |
Agriculture & Food Technology | 81 | 00 | 01 | 06 | 00 | 00 | 07 | 07 | 07 | 100.00 |
Health & Physical Education | 86 | 12 | 11 | 00 | 01 | 00 | 24 | 24 | 24 | 100.00 |
Total | 60 | 65 | 88 | 94 | 17 | 324 | 324 | 307 | ||
Average(%) | 19.5 | 21.2 | 28.7 | 30.6 | 5.2 | 94.75 |
Results of G.C.E. (O/L) Year 2007 -Sinhala Medium
Subject | Sub. No | A | B | C | S | W | Sat | Pass | ||
---|---|---|---|---|---|---|---|---|---|---|
No | Average | |||||||||
Buddhism | 11 | 40 | 18 | 11 | 06 | 00 | 75 | 75 | 75 | 100.00 |
Christianity -R.C | 14 | 01 | 00 | 02 | 01 | 00 | 04 | 04 | 04 | 100.00 |
Christianity - N.R.C | 15 | 01 | 00 | 02 | 01 | 00 | 04 | 04 | 04 | 100.00 |
Islam | 16 | 01 | 00 | 01 | 00 | 00 | 02 | 02 | 02 | 100.00 |
Sinhala Language | 21 | 27 | 26 | 25 | 26 | 01 | 85 | 85 | 84 | 98.82 |
English Language | 31 | 59 | 09 | 10 | 05 | 02 | 85 | 85 | 83 | 97.65 |
Mathematics | 32 | 35 | 08 | 14 | 15 | 13 | 85 | 85 | 72 | 84.71 |
Science & Technology | 34 | 15 | 19 | 21 | 21 | 09 | 85 | 85 | 76 | 89.41 |
Social Studies & History | 43 | 23 | 17 | 29 | 16 | 00 | 85 | 85 | 85 | 100.00 |
Agriculture | 78 | 06 | 02 | 09 | 01 | 00 | 18 | 18 | 18 | 100.00 |
Business & Accounting Studies | 81 | 13 | 07 | 06 | 07 | 00 | 33 | 33 | 33 | 100.00 |
Mechanical Technology | 95 | 16 | 07 | 09 | 02 | 00 | 34 | 34 | 34 | 100.00 |
English Literature | 46 | 09 | 06 | 10 | 08 | 02 | 35 | 35 | 33 | 94.29 |
Art | 51 | 00 | 00 | 04 | 15 | 02 | 21 | 21 | 19 | 90.48 |
Music-Sinhala | 54 | 03 | 06 | 05 | 08 | 02 | 24 | 24 | 22 | 91.67 |
Dancing | 52 | 01 | 01 | 05 | 05 | 00 | 12 | 12 | 12 | 100.00 |
2nd Language (Tamil ) | 65 | 00 | 01 | 02 | 05 | 00 | 08 | 08 | 08 | 100.00 |
Geography | 71 | 11 | 12 | 28 | 19 | 02 | 72 | 72 | 70 | 97.22 |
Health & Physical Education | 73 | 57 | 16 | 07 | 00 | 00 | 80 | 80 | 80 | 100.00 |
Total | 318 | 155 | 200 | 141 | 33 | 847 | 847 | 814 | ||
Average(%) | 39.07 | 19.04 | 24.57 | 17.32 | 3.90 | 96.10 |
Results of G.C.E. (O/L) Year 2007 -Tamil Medium
Subject | Sub.No. | A | B | C | S | W | Sat | Pass | |
---|---|---|---|---|---|---|---|---|---|
No | Average | ||||||||
Saivism | 12 | 13 | 09 | 04 | 01 | 00 | 27 | 27 | 100.00 |
Christianity -R.C | 14 | 00 | 00 | 01 | 00 | 00 | 01 | 01 | 100.00 |
Christianity - N.R.C | 15 | 02 | 03 | 01 | 01 | 00 | 07 | 07 | 100.00 |
Islam | 16 | 02 | 03 | 00 | 00 | 00 | 05 | 05 | 100.00 |
Tamil Language | 22 | 11 | 11 | 13 | 03 | 02 | 40 | 38 | 95.00 |
English Language | 31 | 24 | 10 | 03 | 03 | 00 | 40 | 40 | 100.00 |
Mathematics | 32 | 14 | 09 | 03 | 10 | 04 | 40 | 36 | 90.00 |
Science & Technology | 34 | 03 | 05 | 19 | 07 | 06 | 40 | 34 | 85.00 |
Social Studies & History | 43 | 05 | 12 | 10 | 10 | 03 | 40 | 37 | 92.50 |
Agriculture | 78 | 00 | 00 | 01 | 02 | 00 | 03 | 03 | 100.00 |
Business & Accounting Studies | 81 | 05 | 06 | 14 | 08 | 04 | 37 | 33 | 89.19 |
English Literature | 46 | ||||||||
Art | 51 | 03 | 04 | 06 | 02 | 00 | 15 | 15 | 100.00 |
Music-Karnatic | 55 | 04 | 02 | 09 | 06 | 04 | 25 | 21 | 84.00 |
2nd Language (Sinhala ) | 64 | 09 | 06 | 11 | 04 | 02 | 32 | 30 | 93.75 |
Development Studies | 72 | 09 | 03 | 11 | 13 | 03 | 39 | 32 | 92.31 |
Health & Physical Education | 73 | 01 | 00 | 06 | 02 | 00 | 09 | 09 | 100.00 |
Total | 105 | 83 | 112 | 72 | 28 | 400 | 372 | ||
Average(%) | 28.23 | 22.31 | 30.11 | 19.35 | 07.00 | 93.00 |
Results of G.C.E. (O/L) Year 2006 -Sinhala Medium
Subject | Sub. No | A | B | C | S | W | Sat | Pass | ||
---|---|---|---|---|---|---|---|---|---|---|
No | Average | |||||||||
Buddhism | 11 | 43 | 15 | 10 | 01 | 69 | 69 | 69 | 100.00 | |
Christianity -R.C | 14 | 03 | 02 | 01 | 06 | 06 | 06 | 100.00 | ||
Christianity - N.R.C | 15 | 01 | 01 | 01 | 01 | 100.00 | ||||
Islam | 16 | 01 | 01 | 01 | 03 | 03 | 02 | 66.67 | ||
Sinhala Language | 21 | 26 | 18 | 30 | 05 | 79 | 79 | 79 | 100.00 | |
English Language | 31 | 36 | 17 | 16 | 08 | 02 | 79 | 79 | 77 | 97.47 |
Mathematics | 32 | 28 | 11 | 14 | 17 | 09 | 79 | 79 | 70 | 88.61 |
Science & Technology | 34 | 22 | 12 | 25 | 14 | 06 | 79 | 79 | 73 | 92.41 |
Social Studies & History | 43 | 27 | 18 | 22 | 10 | 01 | 78 | 78 | 77 | 98.72 |
Agriculture | 78 | 07 | 04 | 10 | 07 | 28 | 28 | 28 | 100.00 | |
Business & Accounting Studies | 81 | 10 | 07 | 04 | 21 | 21 | 21 | 100.00 | ||
Mechanical Technology | 95 | 19 | 09 | 02 | 30 | 30 | 30 | 100.00 | ||
English Literature | 46 | 03 | 06 | 08 | 08 | 07 | 32 | 32 | 25 | 78.13 |
Art | 51 | 08 | 09 | 03 | 20 | 20 | 17 | 85.00 | ||
Music-Sinhala | 54 | 01 | 01 | 14 | 12 | 10 | 38 | 38 | 28 | 73.68 |
2nd Language (Tamil ) | 65 | 02 | 01 | 01 | 04 | 04 | 03 | 75.00 | ||
Geography | 71 | 12 | 10 | 14 | 08 | 44 | 44 | 44 | 100.00 | |
Health & Physical Education | 73 | 32 | 18 | 15 | 04 | 69 | 69 | 69 | 100.00 | |
Total | 270 | 149 | 195 | 105 | 40 | 759 | 759 | 719 | ||
Average(%) | 37.55 | 20.72 | 27.12 | 14.60 | 5.27 | 94.73 |
Results of G.C.E. (O/L) Year 2006 - Tamil Medium
|
Results of G.C.E. (O/L) Year 2005 - Sinhala Medium
|
Results of G.C.E. (O/L) Year 2005 - Tamil Medium
Subject | Sub.No. | A | B | C | S | W | Sat | Pass | |
---|---|---|---|---|---|---|---|---|---|
No. | Average | ||||||||
Saivism | 12 | 14 | 03 | 05 | 03 | 00 | 25 | 25 | 100.00 |
Christianity -R.C | 14 | 01 | 00 | 01 | 00 | 00 | 02 | 02 | 100.00 |
Christianity - N.R.C | 15 | 02 | 02 | 01 | 00 | 00 | 05 | 05 | 100.00 |
Islam | 16 | 04 | 02 | 00 | 01 | 00 | 07 | 07 | 100.00 |
Tamil Language | 22 | 08 | 11 | 13 | 05 | 02 | 39 | 37 | 94.87 |
English Language | 31 | 16 | 11 | 7 | 04 | 01 | 39 | 38 | 97.44 |
Mathematics | 32 | 06 | 04 | 12 | 08 | 09 | 39 | 30 | 76.92 |
Science & Technology | 34 | 04 | 06 | 13 | 09 | 07 | 39 | 32 | 82.05 |
Social Studies & History | 43 | 03 | 05 | 11 | 17 | 03 | 39 | 36 | 92.31 |
Agriculture | 78 | 00 | 03 | 04 | 00 | 00 | 07 | 07 | 100.00 |
Business & Accounting Studies | 81 | 00 | 05 | 12 | 14 | 01 | 32 | 31 | 96.88 |
English Literature | 46 | 02 | 00 | 00 | 00 | 00 | 02 | 02 | 100.00 |
Art | 51 | 00 | 02 | 05 | 07 | 02 | 16 | 14 | 87.50 |
Music-Karnatic | 55 | 00 | 02 | 06 | 09 | 04 | 21 | 17 | 80.95 |
2nd Language (Sinhala) | 64 | 01 | 06 | 09 | 09 | 13 | 38 | 25 | 65.79 |
Development Studies | 72 | 03 | 08 | 18 | 06 | 00 | 35 | 35 | 100.00 |
Total | 64 | 70 | 117 | 92 | 42 | 385 | 343 | 89.09 | |
Average(%) | 18.66 | 20.41 | 34.11 | 26.82 | 10.91 | 89.09 |