Sports Meet 2019 Points Table
Team Games Schedule 2018/19 | House Points | |||
Name of Event | Hulugalla | DeSaram | Hayman | Keble |
Chess | 90 | 75 | 65 | 50 |
Rugby Football | 95 | 95 | 70 | 80 |
Table Tennis | 80 | 100 | 90 | 80 |
Basket Ball | 85 | 110 | 80 | 65 |
Tug-of-war | 55 | 40 | 40 | 65 |
Badminton | 95 | 90 | 90 | 75 |
Futsal | 10 | 20 | 25 | 15 |
Soccer | 65 | 75 | 50 | 90 |
Cricket | 35 | 35 | 35 | 35 |
Karate | 11 | 07 | 05 | 09 |
Wushu | 06 | 00 | 19 | 07 |
627 | 647 | 569 | 571 |
The annual inter-house sports meet would be held on Friday, February 8th, 2019 at 2.00pm on the college grounds. Dr. Vipula Kaluarachchi and Dr. Mrs. Jenita Kaluarachchi will grace the occasion as the chief guests.